skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
20 Mila Pilacinski 22 0 1 1 0
12 Lucette Laberte 23 0 1 1 0
26 Claudia Dombeck 22 1 1 2 0
24 Ela Cantellano 14 1 1 2 0
36 Maddie Garry 16 1 1 2 2
11 Annika Gustafson 22 2 0 2 0
18 Lilly Coyle 22 3 6 9 2
19 Danielle Sarych 22 4 1 5 8
29 Ellington Sweeney 23 4 3 7 6
40 Willa Twomey 15 8 2 10 4
17 Franny McNattin 18 11 1 12 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Josephine Meidl 23 1260:00 8 11 4 495 427 68 3.24 .863 1